| 2007 | Yuxin Mao, Ph.D., Department. of Cell Biology and HHMI, Yale University School of Medical in New Haven, CT. | $20,000 for the Structural studies of the Lowe syndrome protein, OCRL1. |
| 2007 | Ora A. Weisz, Ph.D., Associate Professor, Departments of Medicine (Renal-Electrolyte Division) and Cell Biology and Physiology, University of Pittsburgh School of Medicine in Pittsburg, PA. | $20,000 for the study of OCRL function in renal epithelial membrane traffic. |
| 2005 | Maria Antonietta DeMatteis, M.D., Head of the Laboratory of Physiopathology of Secretion within the Department of Cell Biology and Oncology in Consorzio Mario Negri Sud, |
$25,000 for studying the role of OCRL-1 in endocytic pathways in immortalized human cell lines and in proximal tubular cells from patients with Lowe syndrome |
| 2003 | Erik M. Jorgensen, Ph.D., and Kimberly R. Schuske, Ph.D., Department of Biology, University of Utah. | $25,000 for a continuation of the project funded by the 2002 grant. |
| 2002 | Erik M. Jorgensen, Ph.D., and Kimberly R. Schuske, Ph.D., Department of Biology, University of Utah. | $30,000 for Genetic Suppressors of 5-Phosphatase Mutants in C. Elegans. |
| 2002 | Jeremy W. Thorner, Ph.D., Department of Molecular and Cell Biology, University of California/Berkeley. | $30,000 for Phosphatidylinositol 4-Kinase, Pik1, Shuttles Between the Nucleus and the Cytosol: Exploring the Physiological Function of PtdIns[4]P Generation in the Nucleus. |
| 2000 | Bonnie Blazer-Yost, Ph.D., Biology Department, Indiana University/Purdue University in Indianapolis, IN. | $15,000 for Stable Expression of the OCRL1 Gene in Renal Epithelial Cells: Models for Studying the Localization, Regulation and Metabolic Role of the OCRL1 Protein. |
| 1999 | Bonnie Blazer-Yost, Ph.D., Biology Department, Indiana University/Purdue University in Indianapolis, IN. | $15,000 for The Phosphoinositide Pathway in Regulation of Ion Transport Phenomena in a Renal Distal Tubule Cell Line. |
| 1999 | Dewey Royal, Ph.D., Department of Molecular Biology and Biochemistry at Rutgers University. | $15,000 for Dissecting the Phosphatidylinositol System in C. elegans. |
| 1999 | Ti Lin, Ph.D., formerly of the Georgetown University Medical Center, currently at the National Institutes of Health in collaboration with Johns Hopkins Bayview Medical Center. | $15,000 for Establishing a Reliable and Accurate Molecular Method for Lowe Syndrome Carrier Screening. |
| 1996 | Richard A. Lewis, M.D., Baylor College of Medicine. | $2,000 for continuation of Refined gene mapping, carrier detection, and prenatal diagnosis of the Oculo-Cerebro-Renal Syndrome of Lowe, and to defray costs to families for molecular and biochemical analyses of the OCRL gene/enzyme. |
| 1993 | Lawrence Charnas, M.D., Ph.D., St. Mary's Hospital Cancer Research Institute. | $5,000 for An in situ and immunocytochemical localization of OCRL-1 gene product in human and mouse tissue. |
| 1993 | Lorraine C. Racusen, M.D., Johns Hopkins University School of Medicine. | $6,000 for Development of renal tubule cell lines from patients with Lowe's syndrome. |
| 1989 | Richard A. Lewis, M.D., Baylor College of Medicine. | $7,000 for Refined gene mapping, carrier detection, and prenatal diagnosis of the Oculo-Cerebro-Renal Syndrome of Lowe. |
| 1988 | Richard A. Lewis, M.D., Baylor College of Medicine. | $5,000 for Refined gene mapping, carrier detection, and prenatal diagnosis of the Oculo-Cerebro-Renal Syndrome of Lowe. |
